<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>foolography &#187; PMA</title>
	<atom:link href="http://www.foolography.com/category/trade-fairs/pma/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foolography.com</link>
	<description>GPS / Geotagging Solutions</description>
	<lastBuildDate>Sat, 13 Mar 2010 18:58:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DIMA 2010 Innovative Digital Product Award for foolography</title>
		<link>http://www.foolography.com/2010/02/21/dima-2010-innovative-digital-product-award-for-foolography/</link>
		<comments>http://www.foolography.com/2010/02/21/dima-2010-innovative-digital-product-award-for-foolography/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 06:51:21 +0000</pubDate>
		<dc:creator>Oliver Perialis</dc:creator>
				<category><![CDATA[Nikon]]></category>
		<category><![CDATA[PMA]]></category>
		<category><![CDATA[barcode scanning]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[trade fairs]]></category>
		<category><![CDATA[Barcodes]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[DIMA]]></category>
		<category><![CDATA[DIMA 2010 Innovative Digital Product Award]]></category>
		<category><![CDATA[direct wireless barcode scanning]]></category>
		<category><![CDATA[foolography]]></category>
		<category><![CDATA[fuji s5]]></category>
		<category><![CDATA[Unleashed]]></category>
		<category><![CDATA[Unleashed - Barcode Edition]]></category>

		<guid isPermaLink="false">http://www.foolography.com/?p=654</guid>
		<description><![CDATA[
That&#8217;s right, we did it again. Our new, wireless direct barcode scanning solution for Nikon DSLRs, the Unleashed &#8211; Barcode Edition, won the DIMA 2010 Innovative Digital Product award, which was presented to us at the Sneak Peek Press event of PMA2010. 
The Unleashed &#8211; Barcode Edition is a by-product of our main product &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.foolography.com/wp-content/uploads/dima2010.png" alt="DIMA 2010 Innovative Digital Product Award" title="DIMA 2010 Innovative Digital Product Award" width="576" height="288" class="size-full wp-image-655" border="0" /></p>
<p>That&#8217;s right, we did it again. Our new, wireless direct barcode scanning solution for Nikon DSLRs, the <a href="/products/barcode-edition/">Unleashed &#8211; Barcode Edition</a>, won the <a href="http://pmanewsline.com/2010/02/20/2010-dima-innovative-digital-product-award-and-2010-dima-vision-award-winners-announced/">DIMA 2010 Innovative Digital Product award</a>, which was presented to us at the Sneak Peek Press event of PMA2010. </p>
<p>The Unleashed &#8211; Barcode Edition is a by-product of our main product &#8211; the Unleashed. However, instead of connecting to a Bluetooth GPS, it connects to a Bluetooth barcode scanner. The photographer scans in a barcode, which is embedded in the EXIF data of all of the following photos, until the next barcode is scanned.</p>
<p>Until now, Direct barcode scanning was only possible with the Fuji S5, which has been discontinued, and no successor was announced. The Unleashed &#8211; Barcode Edition enables direct barcode scanning with all high-end Nikon DSLRs &#8211; from the D200 and up. On top of that, the setup is entirely wireless.</p>
<p><a href="/products/barcode-edition/"><img src="http://www.foolography.com/wp-content/uploads/unleashedbarcodeeditionblacktransparentwithlogos300.png" alt="Unleashed - Barcode Edition" title="Unleashed - Barcode Edition" width="300" height="214" class="size-full wp-image-635" border="0" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.foolography.com/2010/02/21/dima-2010-innovative-digital-product-award-for-foolography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>foolography at PMA 2010</title>
		<link>http://www.foolography.com/2010/02/17/foolography-at-pma-2010/</link>
		<comments>http://www.foolography.com/2010/02/17/foolography-at-pma-2010/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 00:09:37 +0000</pubDate>
		<dc:creator>Oliver Perialis</dc:creator>
				<category><![CDATA[Nikon]]></category>
		<category><![CDATA[PMA]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[trade fairs]]></category>
		<category><![CDATA[barcode scanning]]></category>
		<category><![CDATA[DIMA]]></category>
		<category><![CDATA[geotagging]]></category>
		<category><![CDATA[german pavilion]]></category>
		<category><![CDATA[pma2010]]></category>
		<category><![CDATA[pspa]]></category>
		<category><![CDATA[spaa]]></category>
		<category><![CDATA[trade fair]]></category>

		<guid isPermaLink="false">http://www.foolography.com/?p=590</guid>
		<description><![CDATA[We will be exhibiting at PMA 2010 at the Anaheim Convention Center in California from February 21st to 23rd, and just like last year we will be part of the German Pavilion.
If you would like to meet us or are interested in seeing our products, you&#8217;re very welcome to visit us at our booth #1909-6.



We&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p>We will be exhibiting at PMA 2010 at the Anaheim Convention Center in California from February 21st to 23rd, and just like last year we will be part of the <a href="http://www.pma.german-pavilion.com" target="_blank">German Pavilion</a>.</p>
<p>If you would like to meet us or are interested in seeing our products, you&#8217;re very welcome to visit us at our booth #1909-6.</p>

<p><a title="PMA2010_white_300px" href="http://www.pmai.org/pma2010" target="_blank"><img title="PMA2010_white_300px" alt="PMA2010_white_300px" src="http://www.pmai.org/assets/0/204/1690/20050/25418/32679/34743dd5-d090-4bb8-8d6e-0a795d1de627.gif" border="0" width="300" height="122" /></a></p>

<p>We&#8217;re excited to announce our newest product at PMA 2010: the Unleashed &#8211; Barcode Edition. Detailed news about this device will be added to our website after the trade show. It will revolutionize the volume photography market &#8211; stay tuned!</p>]]></content:encoded>
			<wfw:commentRss>http://www.foolography.com/2010/02/17/foolography-at-pma-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>foolography is a &#8220;Hotpick&#8221; of PMA09</title>
		<link>http://www.foolography.com/2009/03/06/foolography-is-a-hotpick-of-pma09/</link>
		<comments>http://www.foolography.com/2009/03/06/foolography-is-a-hotpick-of-pma09/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 21:00:54 +0000</pubDate>
		<dc:creator>Oliver Perialis</dc:creator>
				<category><![CDATA[PMA]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[trade fairs]]></category>
		<category><![CDATA[Hotpick]]></category>
		<category><![CDATA[PMA09]]></category>

		<guid isPermaLink="false">http://www.foolography.com/?p=397</guid>
		<description><![CDATA[On the last day of the PMA, a Retailers Hot Picks session was held where selected Retailers could share the best products they found at PMA09. Our Unleashed was one of very few of these Hotpicks.

Read it here]]></description>
			<content:encoded><![CDATA[<p>On the last day of the PMA, a Retailers Hot Picks session was held where selected Retailers could share the best products they found at PMA09. Our Unleashed was one of very few of these Hotpicks.</p>

<p>Read it <a href="http://www.photomarketing.com/newsletter/ni_Newsline.asp?dtb=&#038;dt=3/6/2009&#038;cat=103" target="_blank">here</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.foolography.com/2009/03/06/foolography-is-a-hotpick-of-pma09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unleashed wins DIMA Award</title>
		<link>http://www.foolography.com/2009/03/02/unleashed-wins-dima-award/</link>
		<comments>http://www.foolography.com/2009/03/02/unleashed-wins-dima-award/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 10:00:04 +0000</pubDate>
		<dc:creator>Oliver Perialis</dc:creator>
				<category><![CDATA[PMA]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[trade fairs]]></category>
		<category><![CDATA[2009 DIMA Innovative Digital Product]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[DIMA]]></category>
		<category><![CDATA[DIMA Innovative Digital Product]]></category>
		<category><![CDATA[PMA09]]></category>
		<category><![CDATA[Unleashed]]></category>

		<guid isPermaLink="false">http://www.foolography.com/?p=392</guid>
		<description><![CDATA[Our top product, the Unleashed is a winner of the 2009 DIMA Innovative Digital Product Award. 

&#8220;DIMA Innovative Digital Product Awards recognize products or services utilizing new technologies and/or applications that make the product either distinct or the first of its kind.&#8221; Read more here.

Thank you for this honoring award!



]]></description>
			<content:encoded><![CDATA[<p>Our top product, the <a href="/products/unleashed">Unleashed</a> is a winner of the 2009 DIMA Innovative Digital Product Award. </p>

<p>&#8220;DIMA Innovative Digital Product Awards recognize products or services utilizing new technologies and/or applications that make the product either distinct or the first of its kind.&#8221; Read more <a href="http://www.pmai.org/pma_news.aspx?id=15544" target="_blank">here</a>.</p>

<p>Thank you for this honoring award!</p>



]]></content:encoded>
			<wfw:commentRss>http://www.foolography.com/2009/03/02/unleashed-wins-dima-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>foolography will exhibit at PMA09</title>
		<link>http://www.foolography.com/2008/12/16/foolography-will-exhibit-at-pma09/</link>
		<comments>http://www.foolography.com/2008/12/16/foolography-will-exhibit-at-pma09/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 10:46:04 +0000</pubDate>
		<dc:creator>Oliver Perialis</dc:creator>
				<category><![CDATA[PMA]]></category>
		<category><![CDATA[trade fairs]]></category>
		<category><![CDATA[PMA09]]></category>

		<guid isPermaLink="false">http://www.foolography.com/?p=373</guid>
		<description><![CDATA[We have just received the confirmation that we will be exhibiting at PMA09, March 3-5 in Las Vegas. foolography will be part of the German Pavilion. We are looking forward to meeting you at our booth number Q168-3 which is on the second floor just after the show entrance on your left.

New versions of the [...]]]></description>
			<content:encoded><![CDATA[<p>We have just received the confirmation that we will be exhibiting at PMA09, March 3-5 in Las Vegas. foolography will be part of the German Pavilion. We are looking forward to meeting you at our booth number Q168-3 which is on the second floor just after the show entrance on your left.</p>

<p>New versions of the <a href="/products/unleashed">Unleashed</a> and <a href="/products/geotiger">Geotiger</a> will be launched at PMA. Since photokina we&#8217;ve been working very hard on getting these ready, to be able to showcase the new and improved products in Las Vegas.</p>]]></content:encoded>
			<wfw:commentRss>http://www.foolography.com/2008/12/16/foolography-will-exhibit-at-pma09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
