<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>foolography &#187; geotagging</title>
	<atom:link href="http://www.foolography.com/tag/geotagging/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foolography.com</link>
	<description>GPS / Geotagging Solutions</description>
	<lastBuildDate>Sat, 13 Mar 2010 18:58:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>foolography at PMA 2010</title>
		<link>http://www.foolography.com/2010/02/17/foolography-at-pma-2010/</link>
		<comments>http://www.foolography.com/2010/02/17/foolography-at-pma-2010/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 00:09:37 +0000</pubDate>
		<dc:creator>Oliver Perialis</dc:creator>
				<category><![CDATA[Nikon]]></category>
		<category><![CDATA[PMA]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[trade fairs]]></category>
		<category><![CDATA[barcode scanning]]></category>
		<category><![CDATA[DIMA]]></category>
		<category><![CDATA[geotagging]]></category>
		<category><![CDATA[german pavilion]]></category>
		<category><![CDATA[pma2010]]></category>
		<category><![CDATA[pspa]]></category>
		<category><![CDATA[spaa]]></category>
		<category><![CDATA[trade fair]]></category>

		<guid isPermaLink="false">http://www.foolography.com/?p=590</guid>
		<description><![CDATA[We will be exhibiting at PMA 2010 at the Anaheim Convention Center in California from February 21st to 23rd, and just like last year we will be part of the German Pavilion.
If you would like to meet us or are interested in seeing our products, you&#8217;re very welcome to visit us at our booth #1909-6.



We&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p>We will be exhibiting at PMA 2010 at the Anaheim Convention Center in California from February 21st to 23rd, and just like last year we will be part of the <a href="http://www.pma.german-pavilion.com" target="_blank">German Pavilion</a>.</p>
<p>If you would like to meet us or are interested in seeing our products, you&#8217;re very welcome to visit us at our booth #1909-6.</p>

<p><a title="PMA2010_white_300px" href="http://www.pmai.org/pma2010" target="_blank"><img title="PMA2010_white_300px" alt="PMA2010_white_300px" src="http://www.pmai.org/assets/0/204/1690/20050/25418/32679/34743dd5-d090-4bb8-8d6e-0a795d1de627.gif" border="0" width="300" height="122" /></a></p>

<p>We&#8217;re excited to announce our newest product at PMA 2010: the Unleashed &#8211; Barcode Edition. Detailed news about this device will be added to our website after the trade show. It will revolutionize the volume photography market &#8211; stay tuned!</p>]]></content:encoded>
			<wfw:commentRss>http://www.foolography.com/2010/02/17/foolography-at-pma-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple releases Aperture 3 with geotagging &#8211; places</title>
		<link>http://www.foolography.com/2010/02/11/apple-releases-aperture-3-with-geotagging-places/</link>
		<comments>http://www.foolography.com/2010/02/11/apple-releases-aperture-3-with-geotagging-places/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 15:37:44 +0000</pubDate>
		<dc:creator>Oliver Perialis</dc:creator>
				<category><![CDATA[Aperture]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Aperture 3]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[geotagging]]></category>
		<category><![CDATA[places]]></category>

		<guid isPermaLink="false">http://www.foolography.com/?p=585</guid>
		<description><![CDATA[Finally, Apple has brought geotagging to Aperture. Along with over 200 other new features, &#8220;Places&#8221; is now part of Aperture 3. I haven&#8217;t tried it yet, but it sure looks worth it! Read more on the apple website
Image by Apple
If you want the exact details, check out this page and this page

If you prefer watching [...]]]></description>
			<content:encoded><![CDATA[<p>Finally, Apple has brought geotagging to Aperture. Along with over 200 other new features, &#8220;Places&#8221; is now part of Aperture 3. I haven&#8217;t tried it yet, but it sure looks worth it! Read more <a href="http://www.apple.com/aperture/whats-new.html#places" target="_blank">on the apple website</a></p>
<p><img src="http://images.apple.com/aperture/images/whatsnew-places-appscreen-20091020.jpg" alt="Places in Aperture 3" /><br />Image by Apple</p>
<p>If you want the exact details, check out <a href="http://www.apple.com/aperture/features/#places" target="_blank">this page</a> and <a href="http://www.apple.com/aperture/features/#photobooks" target="_blank">this page</a></p>

<p>If you prefer watching a video, Apple provides <a href="http://www.apple.com/aperture/how-to/tutorials/gps.html#video-gps" target="_blank">that too</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foolography.com/2010/02/11/apple-releases-aperture-3-with-geotagging-places/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case-study by students from Mainz</title>
		<link>http://www.foolography.com/2010/02/09/case-study-by-students-from-mainz/</link>
		<comments>http://www.foolography.com/2010/02/09/case-study-by-students-from-mainz/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 19:25:57 +0000</pubDate>
		<dc:creator>Oliver Perialis</dc:creator>
				<category><![CDATA[Cooperations]]></category>
		<category><![CDATA[cooperation]]></category>
		<category><![CDATA[geotagging]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.foolography.com/?p=578</guid>
		<description><![CDATA[We would like call your attention to a project that we are currently supporting. We are working together with a group of students from the Johannes-Gutenberg University of Mainz who are currently doing a case-study on geotagging and the foolography GmbH. It&#8217;s not too long ago that we ourselves were students at University, so we [...]]]></description>
			<content:encoded><![CDATA[<p>We would like call your attention to a project that we are currently supporting. We are working together with a group of students from the Johannes-Gutenberg University of Mainz who are currently doing a case-study on geotagging and the foolography GmbH. It&#8217;s not too long ago that we ourselves were students at University, so we would like to encourage you to support them by taking a few minutes to complete a short, anonymous survey about photography and geotagging they have set up online.</p>
<p>English version: <a href="http://www.unipark.de/uc/D_Hofmann/8601/">http://www.unipark.de/uc/D_Hofmann/8601/</a><br />
German version: <a href="http://www.unipark.de/uc/D_Hofmann/a730/">http://www.unipark.de/uc/D_Hofmann/a730/</a></p>
<p>Thank you for your cooperation.</p>]]></content:encoded>
			<wfw:commentRss>http://www.foolography.com/2010/02/09/case-study-by-students-from-mainz/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lower Prices + Bundles now available</title>
		<link>http://www.foolography.com/2010/02/09/lower-prices-bundles-now-available/</link>
		<comments>http://www.foolography.com/2010/02/09/lower-prices-bundles-now-available/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 19:24:31 +0000</pubDate>
		<dc:creator>Oliver Perialis</dc:creator>
				<category><![CDATA[Nikon]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[bundles]]></category>
		<category><![CDATA[geotagging]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[holux]]></category>
		<category><![CDATA[M-1000C]]></category>
		<category><![CDATA[M-1200E]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[Unleashed]]></category>

		<guid isPermaLink="false">http://www.foolography.com/?p=568</guid>
		<description><![CDATA[For the new year, we were able to work out new conditions and to lower our prices.
The next batch of Unleasheds has been produced, production costs have slightly decreased, and we were thus able to reduce the final price. At the same time, we decided to offer two great new Holux GPS receivers bundled with [...]]]></description>
			<content:encoded><![CDATA[<p>For the new year, we were able to work out new conditions and to lower our prices.</p>
<p>The next batch of Unleasheds has been produced, production costs have slightly decreased, and we were thus able to reduce the final price. At the same time, we decided to offer two great new Holux GPS receivers bundled with the Unleashed, pre-paired for your convenience. </p>
<p>These are the Holux <a href="http://www.holux.com/JCore/en/products/products_content.jsp?pno=351" target="_blank">M-1000C</a> or the tiny <a href="http://www.holux.com/JCore/en/products/products_content.jsp?pno=394" target="_blank">M-1200E</a>. They are both based on the MTK MT3329 low power consumption GPS chipset, meaning great reception quality and very long battery life. Also, both include logging features for documenting travelling routes, or even for <a href="/geotagging/methods/indirect" target="_blank">indirectly geotagging</a> photos taken with your backup camera, that might not have an Unleashed.</p>



<p>The new prices are:</p>
<p>Unleashed: <br />
199.00 &euro; <br />
167.23 &euro; excl. VAT</p>
<p>Unleashed+M-1000C or Unleashed+M-1200E: <br />
199.00+70.00=269.00 &euro; <br />
167.23+58.82=226.05 &euro; excl. VAT</p>

<p>If the price was holding you back and you have not done so already, go get one in our <a href="/shop/" target="_blank">online-shop</a>.</p>

<p>If you&#8217;d prefer to buy the Unleashed from your local dealer or favorite online-retailer, tell them to contact us &#8211; we have great conditions for retailers and distributors, and are just setting up our worldwide distribution network. They can become a part of it.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.foolography.com/2010/02/09/lower-prices-bundles-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unleashing the Unleashed!</title>
		<link>http://www.foolography.com/2009/12/13/unleashing-the-unleashed/</link>
		<comments>http://www.foolography.com/2009/12/13/unleashing-the-unleashed/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 00:10:15 +0000</pubDate>
		<dc:creator>Oliver Perialis</dc:creator>
				<category><![CDATA[Nikon]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[available]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[geotagging]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[online-shop]]></category>
		<category><![CDATA[Unleashed]]></category>

		<guid isPermaLink="false">http://www.foolography.com/?p=533</guid>
		<description><![CDATA[It seems almost unbelievable, but after a long time of preparations, and a lot of hurdles we had to overcome, we have finally reached the point where we can proudly announce the availability of the new Unleashed &#8211; our tiny wireless geotagging solution for Nikon D200 and up.

While we&#8217;re setting up world-wide distribution to bring [...]]]></description>
			<content:encoded><![CDATA[<p>It seems almost unbelievable, but after a long time of preparations, and a lot of hurdles we had to overcome, we have finally reached the point where we can proudly announce the availability of <a href='/products/unleashed/'>the new Unleashed</a> &#8211; our tiny wireless geotagging solution for Nikon D200 and up.</p>

<p>While we&#8217;re setting up world-wide distribution to bring the Unleashed to retailers near you, we&#8217;ve set up a small online-shop for your convenience in the meantime. You can find it here: <a href='/shop/'>www.foolography.com/shop</a></p>

<p>Since we have quite a few prospective customers waiting for the availability of the Unleashed, we are expecting to be out of stock fairly soon, so don&#8217;t hesitate. However, production for the next batch has already begun, and will be available shortly.</p>

<p>We&#8217;re very glad to have finally come to this point and we hope you&#8217;re as excited as we are. If you have any questions or suggestions, please feel free to contact us.</p>

<p>We wish you a happy holiday season, possibly including a lot of fun with your new Unleashed!</p>]]></content:encoded>
			<wfw:commentRss>http://www.foolography.com/2009/12/13/unleashing-the-unleashed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improved geotagging in Picasa 3.5</title>
		<link>http://www.foolography.com/2009/09/25/improved-geotagging-in-picasa-35/</link>
		<comments>http://www.foolography.com/2009/09/25/improved-geotagging-in-picasa-35/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 17:17:40 +0000</pubDate>
		<dc:creator>Oliver Perialis</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[picasa]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[geotagging]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[places]]></category>

		<guid isPermaLink="false">http://www.foolography.com/?p=464</guid>
		<description><![CDATA[On September 22nd, Google released a new version of Picasa. Of course, the most interesting improvement being enhanced geotagging. 



The new &#8220;Places&#8221; button shows an integrated Google Maps window, on which the positions of your (currently selected) geotagged photos are shown as pins, and onto which you can drag other photos, in order to manually [...]]]></description>
			<content:encoded><![CDATA[<p>On September 22nd, Google released a new version of Picasa. Of course, the most interesting improvement being enhanced geotagging. </p>

<p><img src="http://www.foolography.com/wp-content/uploads/picasa35.png" alt="Picasa 3.5 screenshot" title="Picasa 3.5 screenshot" width="400" height="249" class="size-full wp-image-465" /></p>

<p>The new &#8220;Places&#8221; button shows an integrated Google Maps window, on which the positions of your (currently selected) geotagged photos are shown as pins, and onto which you can drag other photos, in order to <a href="/geotagging/methods/manual/">manually geotag</a> them.
Read more <a href="http://picasa.google.com/support/bin/answer.py?hl=en_US&#038;answer=161869&#038;ctx=featuresGeo" target="_blank">here</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.foolography.com/2009/09/25/improved-geotagging-in-picasa-35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unleashed in final stages of production</title>
		<link>http://www.foolography.com/2009/09/07/unleashed-in-final-stages-of-production/</link>
		<comments>http://www.foolography.com/2009/09/07/unleashed-in-final-stages-of-production/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 17:41:21 +0000</pubDate>
		<dc:creator>Oliver Perialis</dc:creator>
				<category><![CDATA[Nikon]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[DSLR]]></category>
		<category><![CDATA[geotagging]]></category>
		<category><![CDATA[Unleashed]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.foolography.com/?p=459</guid>
		<description><![CDATA[It took much longer than expected, but after several delays due to problems with manufacturers and suppliers, our Unleashed, the long awaited wireless direct geotagging solution for Nikon DSLRs, is finally nearing the end of its production, and will be ready for sale in a few days. 

The first batch will probably be sold out [...]]]></description>
			<content:encoded><![CDATA[<p>It took much longer than expected, but after several delays due to problems with manufacturers and suppliers, our <a href="/products/unleashed/">Unleashed</a>, the long awaited wireless direct geotagging solution for Nikon DSLRs, is finally nearing the end of its production, and will be ready for sale in a few days. </p>
<p><img src="http://www.foolography.com/wp-content/uploads/unleashed360deg.png" alt="Unleashed 4 Views" title="Unleashed 4 Views" class="size-full wp-image-449" /></p>
<p>The first batch will probably be sold out very soon, as we have accumulated numerous requests via e-mail, but a page will be added to this website very soon, for everyone to order the Unleashed online.</p>
<p>The next, much larger production should take just a few weeks, now that all the initial hurdles have been overcome. Starting here in Germany, we are in the process of setting up worldwide distribution, so expect to find the Unleashed at your local photo dealer soon.</p>]]></content:encoded>
			<wfw:commentRss>http://www.foolography.com/2009/09/07/unleashed-in-final-stages-of-production/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nikon D5000</title>
		<link>http://www.foolography.com/2009/04/17/nikon-d5000/</link>
		<comments>http://www.foolography.com/2009/04/17/nikon-d5000/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 22:40:00 +0000</pubDate>
		<dc:creator>Oliver Perialis</dc:creator>
				<category><![CDATA[Nikon]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[compatibility]]></category>
		<category><![CDATA[D5000]]></category>
		<category><![CDATA[D90]]></category>
		<category><![CDATA[geotagging]]></category>
		<category><![CDATA[Unleashed]]></category>

		<guid isPermaLink="false">http://www.foolography.com/?p=427</guid>
		<description><![CDATA[Nikon announced another new consumer DSLR, the D5000.

It fits somewhere in between the D60 and the D90, it&#8217;s a little bigger than the D60, but doesn&#8217;t have a built-in AF-motor. Instead it features a swiveling LCD display, Liveview, and 12.3 Megapixels and HD Movie recording. Anyway, read the details elsewhere.

But guess what &#8211; it supports [...]]]></description>
			<content:encoded><![CDATA[<p>Nikon announced another new consumer DSLR, the D5000.</p>

<p>It fits somewhere in between the D60 and the D90, it&#8217;s a little bigger than the D60, but doesn&#8217;t have a built-in AF-motor. Instead it features a swiveling LCD display, Liveview, and 12.3 Megapixels and HD Movie recording. Anyway, read the details <a href="http://www.dpreview.com/previews/nikond5000" target="_blank">elsewhere</a>.</p>

<p>But guess what &#8211; it supports direct geotagging! It has the same connector as the D90. So the Unleashed D90 that&#8217;s reaching its final stages of development, will work for the D5000 just as well. </p>

<p>Direct geotagging for the entire line-up of Nikon&#8217;s DSLRs by foolography coming soon, stay tuned for that.</p>]]></content:encoded>
			<wfw:commentRss>http://www.foolography.com/2009/04/17/nikon-d5000/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>100,000,000 geotagged photos on flickr</title>
		<link>http://www.foolography.com/2009/02/06/100000000-geotagged-photos-on-flickr/</link>
		<comments>http://www.foolography.com/2009/02/06/100000000-geotagged-photos-on-flickr/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 14:40:30 +0000</pubDate>
		<dc:creator>Oliver Perialis</dc:creator>
				<category><![CDATA[flickr]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[webservice]]></category>
		<category><![CDATA[geotagged]]></category>
		<category><![CDATA[geotagging]]></category>

		<guid isPermaLink="false">http://www.foolography.com/?p=389</guid>
		<description><![CDATA[flickr announces that they passed 100,000,000 geotagged photos. So more than 3% of all flickr photos are geotagged. Most of these were probably tagged manually, a lot of work that is easily avoidable. 

What was that I was saying about a boom in geotagging this year?
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com" target="_blank">flickr</a> announces that they passed 100,000,000 geotagged photos. So more than 3% of all flickr photos are geotagged. Most of these were probably tagged manually, a lot of work that is easily avoidable. </p>

<p>What was that I was saying about a boom in geotagging this year?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foolography.com/2009/02/06/100000000-geotagged-photos-on-flickr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhoto 09 with geotagging support</title>
		<link>http://www.foolography.com/2009/01/06/iphoto09-has-geotagging-support/</link>
		<comments>http://www.foolography.com/2009/01/06/iphoto09-has-geotagging-support/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 18:00:04 +0000</pubDate>
		<dc:creator>Oliver Perialis</dc:creator>
				<category><![CDATA[iPhoto]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[geotagging]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[iPhoto 09]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[places]]></category>

		<guid isPermaLink="false">http://www.foolography.com/?p=379</guid>
		<description><![CDATA[Apple announced iPhoto 09 as part of iLife 09 today, which brings lots of geotagging support to mac users. For those unfamiliar with it, iPhoto is a very popular photo managing and editing software. The new version has a feature Apple calls &#8220;Places&#8221;, which makes use of geotags in photos. You can sort and search [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apple.com" target="_blank">Apple</a> announced <a href="http://www.apple.com/iphoto" target="_blank">iPhoto 09</a> as part of iLife 09 today, which brings lots of geotagging support to mac users. For those unfamiliar with it, iPhoto is a very popular photo managing and editing software. The new version has a feature Apple calls &#8220;Places&#8221;, which makes use of geotags in photos. You can sort and search your images by location, either in a list of places or on a map you can zoom into. </p>

<p>This means that the advantages of geotagging will now become evident to many more photographers, and since most other software companies are going to follow Apples lead, watch out for a boom in geotagging support this year!</p>

<p>Don&#8217;t forget: iPhoto only makes use of geotagged photos, you still need to actually geotag them first, for example using <a href="/products">foolography products</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.foolography.com/2009/01/06/iphoto09-has-geotagging-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
