<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>foolography &#187; iPhoto 09</title>
	<atom:link href="http://www.foolography.com/tag/iphoto09/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foolography.com</link>
	<description>GPS / Geotagging + Barcodes</description>
	<lastBuildDate>Mon, 23 Jan 2012 10:53:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>iPhoto 09 with geotagging support</title>
		<link>http://www.foolography.com/2009/01/06/iphoto09-has-geotagging-support/</link>
		<comments>http://www.foolography.com/2009/01/06/iphoto09-has-geotagging-support/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 18:00:04 +0000</pubDate>
		<dc:creator>Oliver Perialis</dc:creator>
				<category><![CDATA[iPhoto]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[geotagging]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[iPhoto 09]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[places]]></category>

		<guid isPermaLink="false">http://www.foolography.com/?p=379</guid>
		<description><![CDATA[Apple announced iPhoto 09 as part of iLife 09 today, which brings lots of geotagging support to mac users. For those unfamiliar with it, iPhoto is a very popular photo managing and editing software. The new version has a feature Apple calls &#8220;Places&#8221;, which makes use of geotags in photos. You can sort and search [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apple.com" target="_blank">Apple</a> announced <a href="http://www.apple.com/iphoto" target="_blank">iPhoto 09</a> as part of iLife 09 today, which brings lots of geotagging support to mac users. For those unfamiliar with it, iPhoto is a very popular photo managing and editing software. The new version has a feature Apple calls &#8220;Places&#8221;, which makes use of geotags in photos. You can sort and search your images by location, either in a list of places or on a map you can zoom into. </p>

<p>This means that the advantages of geotagging will now become evident to many more photographers, and since most other software companies are going to follow Apples lead, watch out for a boom in geotagging support this year!</p>

<p>Don&#8217;t forget: iPhoto only makes use of geotagged photos, you still need to actually geotag them first, for example using <a href="/products">foolography products</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.foolography.com/2009/01/06/iphoto09-has-geotagging-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

